1st Kolby Krieger 9.9 $777.60
2nd Bob Loosenort 10.4 $583.20
3rd Owen Gillespie 11.4 $388.80
4th Jarrett Lassiter 13.4 $194.40
Breakaway Roping
1st Roany Clendenin 2.9 $691.20
2nd Canton Grace Prentice 3.5 $518.40
3rd Josie Wood 3.8 $345.60
4th Josie Luttrell 4.1 $172.80
Steer Wrestling
1st Caleb Little 5.7 $504.00
Barrel Racing
1st Josie Luttrell 17.185 $662.40
2nd Georgia Brumley 17.237 $496.80
3rd Emma Gutterman 17.410 $331.20
4th Marne Loosenort 17.545 $165.60
Team Roping
1st Wesley Kuhnert/Bentley Anthony 5.6 $633.60
2nd Ty Hickerson/Roger Clendenin 6.7 $475.20
3rd Dylan Thomson/Braxton Taylor 8.8 $316.80
4th Jason Jenkins/Clint Madison 11.3 $158.40
Bull Riding
1st Reid Arnold 77 $864.00