Lone Star Rodeo Results & Standings
Catch up on recent results, top standings, and relive the thrill of rodeo highlights.


NEXt Event
Make plans to join us for this longstanding tradition of rodeo in Dickson at the Dickson County Fairgrounds! This is one you sure don't want to miss! Get ready for non stop western entertainment!
Dickson Stampede Days Rodeo
July 11 & 12, 2025
8:00 pm nightly
Dickson, TN
2025 Standings
Check out the latest standings in each of our key rodeo events. From bull riding to barrel racing, see how your favorite competitors rank this season:
Updated July 6, 2025
Bareback
Name | Score |
---|---|
Matt Borton | 3690.99 |
Mark Kreder | 2328.30 |
Owen Prince | 1787.40 |
Tate Papszycki | 1785.51 |
Josh Cragar | 1736.10 |
Roy Clark | 1439.10 |
Judd Scism | 846.00 |
Tyler Waltz | 507.60 |
Friday Duncan | 426.60 |
Tristan Bush | 338.40 |
Jacob Raine | 318.60 |
Todd Huey | 284.40 |
Saddle Bronc
Name | Score |
---|---|
Jack Smithson | 5146.31 |
Landon Marler | 2818.80 |
Kody Rinehart | 1753.65 |
Ross Price | 1330.76 |
Spur Montag | 1314.68 |
Gideon Stutzman | 1188.00 |
Will Stites | 846.00 |
Connor Brumley | 693.90 |
Brett Coffman | 567.00 |
Timothy Troyer | 477.90 |
Koy Kennedy | 475.20 |
Sloan Moseley | 318.60 |
Tate Minor | 282.60 |
Augustus Jones | 210.60 |
Steer Wrestling
Name | Score |
---|---|
Troy Orr | 4374.13 |
Brandon Ragsdale | 3347.11 |
Caleb Little | 3116.74 |
JW Ery | 1833.13 |
Zachary Townsend | 1527.75 |
River Cherry | 1222.20 |
Eli Troyer | 1206.90 |
Jacob Rounds | 1017.00 |
Evan Bourdon | 916.65 |
Cord Webb | 881.10 |
Lucas Peterson | 653.53 |
Seth McDaniel | 629.10 |
Josh Hefner | 611.10 |
Casey Stone | 565.20 |
Tanner Lloyd | 458.86 |
Jace McGonagill | 441.00 |
JC Duncan | 419.40 |
PR Morris | 387.00 |
Joel Ridriguez | 323.10 |
Jarrett Agnew | 279.00 |
Calf Roping
Name | Score |
---|---|
Chase Thrasher | 4507.24 |
Jud Gully | 3481.20 |
Zack Cargle | 3152.38 |
Justin Thigpen | 2443.63 |
Robbie VanHolten | 2433.64 |
Clint Madison | 2206.98 |
Trent Creager | 1983.60 |
Cole Walker | 1830.60 |
Cy Webb | 1693.89 |
Owen Larrick | 1461.60 |
Hadley Deshazo | 1358.88 |
Cord Webb | 1244.16 |
Tucker O'Neill | 1000.80 |
Clark Adcock | 982.32 |
Jared Nooren | 968.40 |
Evan Corzatt | 939.60 |
Cory Kirk | 880.38 |
Andrew Burks | 843.03 |
Marcus Theriot | 812.30 |
Glen Freels | 801.00 |
Lucas Peterson | 750.60 |
Chism Goodrich | 749.76 |
Bradley Boyd | 736.02 |
Ethan Tays | 731.70 |
Bryson Tays | 724.95 |
Thomas Arnold | 681.03 |
Nic Jackson | 678.92 |
Kaden Turner | 648.00 |
Drew Carnes | 646.20 |
Breakaway Roping
Name | Score |
---|---|
Roany Clendenin | 4059.74 |
Codi Edmiston | 3900.53 |
Ryleigh Parker | 3753.63 |
Grace Toberer | 3310.79 |
Lindsey Wentworth | 3288.04 |
Oralee Madison | 2329.20 |
Sarah Toole | 2205.00 |
Kyla Matthews | 1931.49 |
Tatum Hooper | 1874.25 |
Josie Luttrell | 1792.76 |
Vanessa Madison | 1779.25 |
Tabitha Owens | 1510.92 |
Bethany Ferguson | 1378.13 |
Addee Carter | 1378.13 |
Darby Toole | 1340.33 |
Natalie Moore | 1229.04 |
Gracie Anna Green | 1224.00 |
Kristen McDonald | 1201.05 |
Riley Billings | 1135.26 |
Adrienne Trainor | 972.99 |
Neely Clendenin | 967.14 |
Rachel Boyd | 955.38 |
Kasa Bolin | 953.77 |
Reagan Jackson | 834.75 |
Brooke Martin | 834.75 |
Candi Parkinson | 831.60 |
Britney Butzer | 818.10 |
Landry Rice | 750.60 |
Kolby Whitesell | 723.98 |
Team Roping Heading
Name | Score |
---|---|
Tavon Bagsby | 3684.78 |
Jake Wells | 3383.82 |
Dillon Green | 2463.30 |
John Laster | 2458.39 |
Zac Paris | 2423.07 |
Tyler Brooks | 2414.90 |
Brady Schmidt | 2411.55 |
Marcus Theriot | 2142.00 |
Brandt O'Connor | 1820.70 |
Hadley Deshazo | 1753.51 |
Garrett Smith | 1448.23 |
Teigan Orr | 1247.22 |
Heath King | 1244.16 |
Clark Adcock | 1163.16 |
William Warden | 1122.48 |
Jay Crain | 1116.72 |
Ethan Tays | 1084.77 |
Shaun Thomas | 997.56 |
Colbran Ingram | 941.76 |
Jacob Rounds | 887.40 |
Kaston Peavy | 882.09 |
John Alley | 865.50 |
Dalton Turner | 828.63 |
Strand Barricklow | 801.90 |
Ryan Pope | 792.18 |
Laine Moore | 784.08 |
Waylon Buskirk | 776.21 |
Teyton Barton | 696.15 |
Cooper Smitley | 665.55 |
Barrel Racing
Name | Score |
---|---|
Marne Loosenort | 3752.55 |
Taylor Finley | 3258.27 |
Crystal Mason | 3236.35 |
Lacey Boyd | 2583.49 |
Holli Tays | 2453.67 |
Dallas Philen | 2412.36 |
Mary Brooks | 2164.41 |
Jennifer Dunn | 2093.98 |
Julie Thomas | 2051.37 |
Bert Skimehorn | 1800.90 |
Brandie Inman | 1654.20 |
Harley White | 1632.55 |
Paige Reynolds | 1624.77 |
Taylor Steinhoff | 1539.99 |
Darby Toole | 1516.23 |
Bailey Belcher | 1495.53 |
Ashley Ketron | 1490.40 |
Sierra Stone | 1410.71 |
Jeri Hasty | 1248.66 |
Katie Little | 1198.80 |
Kaydence Wilson | 1188.00 |
Kiersten Hattaway | 1179.90 |
Jozie Alexander | 1083.24 |
Jordan Lacks | 1072.53 |
Lacey Thompson | 1053.00 |
Georgia Webster | 1036.80 |
Breanne Gray | 969.30 |
Jenna Rischitelli | 940.50 |
Katelyn Rambo | 851.71 |
Team Roping Heeling
Name | Score |
---|---|
Patrick Houchins | 5002.65 |
Bryer Hamilton | 3383.82 |
Chase Graves | 2617.20 |
Clay Green | 2463.30 |
Adam Jensen | 2144.07 |
Josh Clayton | 1962.00 |
Cody Heflin | 1820.70 |
Justin England | 1718.55 |
Garrett Melloan | 1621.17 |
Drew Carnes | 1552.95 |
Dalton Totty | 1448.23 |
Teagan Mast | 1339.56 |
Tyler Jackson | 1338.75 |
Stephen Britnell | 1244.16 |
Tom Bourne | 1163.16 |
Riley Ring | 1122.48 |
Doyle Scrivner | 1116.72 |
Corey Barnett | 997.56 |
Jason Hills | 882.09 |
Bryson Tays | 865.80 |
Clint Madison | 837.22 |
Cooper Bruce | 828.63 |
Lane McPheeters | 801.90 |
Zak Dobbins | 792.18 |
Cody Skelton | 784.08 |
Colton Nebourn | 776.21 |
Brandon Stubblefield | 767.92 |
Tyler Barton | 696.15 |
Matt Watt | 696.15 |
Bull Riding
Name | Score |
---|---|
Tyler Greer | 6882.30 |
Mason Elder | 2120.40 |
Ayden Fortune | 1753.65 |
Nic Jackson | 1533.60 |
Lennon Cook | 1459.89 |
Reid Arnold | 1443.60 |
Dakota Smith | 1390.05 |
Blake Fenton | 1093.50 |
Nathan Bayous | 1022.40 |
John Curtiss | 967.50 |
Andrew Henson | 960.21 |
Dalton Dwyer | 765.00 |
Morgan Merrill | 592.20 |
Dylon Platt | 569.25 |
Darren Wagler | 526.50 |
Tucker Shoun | 408.60 |
Adam Townsend | 357.30 |
Riggs Caldwell | 351.00 |
Blake Blanchard | 148.05 |
Ranch Bronc Riding
Name | Score |
---|---|
Ethan Slatton | 2512.50 |
Weslee Taylor | 1650.00 |
Tyler Miller | 950.00 |
Tyler Adams | 880.00 |
Kamron Humphrey | 720.00 |
Emerson Poteet | 700.00 |
Anthony Floyd | 650.00 |
David Barnes | 550.00 |
Colton Pettijohn | 550.00 |
Tanner Colvin | 540.00 |
Jacob McFarland | 540.00 |
Ben Ford | 390.00 |
RJ Harris | 360.00 |
Sadie Floyd | 260.00 |
Ethan Hall | 247.50 |
Trey Corley | 180.00 |
Brock Collins | 170.00 |
All Around
Name | Score | Place | Money Won |
---|---|---|---|
Codi Edmiston | 4487.33 | ||
Hadley Deshazo | 3112.39 | ||
Clint Madison | 3044.20 | ||
Marcus Theriot | 2954.30 | ||
Darby Toole | 2856.56 | ||
Clark Adcock | 2415.06 | ||
Nic Jackson | 2212.52 | ||
Drew Carnes | 2199.15 | ||
Cord Webb | 2125.26 | ||
Josie Luttrell | 2012.15 | ||
Garrett Melloan | 1985.67 | ||
Jacob Rounds | 1904.40 | ||
Ethan Tays | 1816.47 | ||
Bryson Tays | 1590.45 | ||
Lucas Peterson | 1404.13 | ||
Trevor Colby | 1093.32 | ||
Brooke Martin | 1082.25 | ||
Scott Mullen | 464.76 | ||
John David Daniel | 372.78 |
Past Champions
We honor the legendary champions of Lone Star Rodeo. These skilled competitors have left their mark with unforgettable performances and record-setting achievements:
Year | Bareback | Saddle Bronc | Calf Roping | Breakaway Roping | Steer Wrestling | Team Roping - Heading | Team Roping - Heeling | Barrel Racing | Bull Riding | All Around |
---|---|---|---|---|---|---|---|---|---|---|
2007 | Jamison Hunt | Preston Fowlkes III | Mitch Rinehart | Amy Jo Freeman | Clint Madison | Ross Lowry | Shane Edmonson | Jeri Hasty | Cody Rhoda | Clint Madison |
2008 | Jamison Hunt | Ty Atchison | Daryl Thrasher | Jodi Stewart | Clint Thomas | Ross Lowry | Stephen Britnell | Heather Moore | Neil Bourne | Ross Lowry |
2009 | Jason Lewis | Preston Fowlkes III | Daryl Thrasher | Tabitha Kiker | Clint Madison | Morgan Jones | Tom Bourne | Louise MacIntyre | Logan Moore | Clint Madison |
2010 | Jason Lewis | Preston Fowlkes III | Daryl Thrasher | Whitney Hazouri | Mark Weber | Chris Chandler | Deny Ashley | Shawna Bourne | Logan Moore | Clint Madison |
2011 | Andrew Smith | Preston Fowlkes III | Clint Madison | Vanessa Madison | Clint Madison | Morgan Jones | Shane Edmonson | Diana Hensley | Logan Moore | Clint Madison |
2012 | Josh Cragar | Preston Fowlkes III | Zach Hall | Jamie Hall | Troy Orr | John Alley | Clark Adcock | Lacey Scott | Logan Moore | Clark Adcock |
2013 | Jamison Hunt | Preston Fowlkes III | Clint Madison | Vanessa Madison | Caleb Little | John Alley | Clark Adcock | Laurie Cooper | Kevin McKeenan | Vanessa Madison |
2014 | Luke Herbert | Preston Fowlkes III | Clint Madison | Vanessa Madison | Jason Trisdale | Deny Ashley | Heather Moore | Logan Moore | Clint Madison | |
2015 | Josh Cragar | Preston Fowlkes III | Matt McGee | Vanessa Madison | Jacob Dagenhart | Zack Mabry | Diana Hensley | Logan Moore | Logan Moore | |
2016 | Josh Cragar | Austin Joseph | Zach Hall | Megan Rinehart | JW Ery | Daniel Robertson | Clark Adcock | Kindyl Scruggs | Logan Moore | Clark Adcock |
2017 | Josh Cragar | Austin Joseph | Chase Thrasher | Kyla Matthews | Caleb Little | Garret Smith | Josh Clayton | Kindyl Scruggs | Bradney Tart | Zach Hall |
2018 | Josh Cragar | Austin Joseph | Chase Thrasher | Kayley Kennemer | Caleb Little | Garrett Smith | Josh Clayton | Taycie Matthews | Corey Bailey | Vanessa Madison |
2019 | Josh Cragar | Preston Davidson | Chase Thrasher | Kayley Kennemer | Casey Greer | Quinton Parchman | Garrett Smith | Alex Dollar | Dustyn Thomas | Vanessa Madison |
2020 | Josh Cragar | Kody Rinehart | Zac Wilson | Kyla Matthews | Casey Greer | Devin James | Kolby Greiger | Alex Dollar | Josh Steele | Vanessa Madison |
2021 | Josh Cragar | Jack Smithson | Chase Thrasher | Rachel Boyd | Caleb Little | Clark Adcock | John Alley | Amber Mostoller-Wrye | Corey Bailey | Chase Thrasher |
2022 | Josh Cragar | Eli Troyer | Chase Thrasher | Vanessa Madison | Seth McDaniel | Will Clark | Derrick Crawford | Kindyl Scruggs | Reid Arnold | Chase Thrasher |
2023 | Tate Papszycki | Eli Troyer | Zeb Chapman | Kyla Matthews | Caleb Little | Garrett Smith | Josh Clayton | Kindyl Scruggs | Reid Arnold | Zeb Chapman |
2024 | Tate Papszycki | Spur Montag | Clint Madison | Roany Clendenin | Caleb Little | Will Clark | Derrick Crawford | Kindyl Scruggs | Reid Arnold | Roany Clendenin |
All Time Champions
Over the years, Lone Star Rodeo has been home to extraordinary records that continue to inspire. Here are a few of the most notable achievements:
Category | Name | Year | Score |
---|---|---|---|
Bareback | |||
Saddle Bronc | |||
Steer Wrestling | |||
Calf Roping | |||
Breakaway Roping | |||
Team Roping Heading | |||
Team Roping Heeling | |||
Barrel Racing | |||
Bull Riding | |||
All Around |

Watch the Action
Building a Legacy
For over 70 years, Lone Star Rodeo has set the standard in rodeo excellence, producing some of the sport’s top champions and bringing unforgettable events to communities across the Southeast and beyond. From its humble beginnings to becoming a renowned name in rodeo, Lone Star continues to build on a legacy of skill, dedication, and family tradition.

Experience the Thrill for Yourself
Join us at our next event to see these incredible competitors live in action.