Bareback Riding
1st Josh Cragar 81 $376.47
2nd Tyler Waltz 77 $264.33
3rd Ruben Saucedo 67 $160.20
Saddle Bronc Riding
1st/2nd Eli Troyer 74 $296.99
1st/2nd Rudy Troyer 74 $269.99
3rd Landon Marler 73.5 $148.50
1st Cash Goble 10.9 $741.60
2nd Clark Adcock 11.1 $556.20
3rd Lane Webb 11.4 $370.80
4th Daryl Thrasher 12.0 $185.40
Breakaway Roping
1st Kayley Kennemer 2.5 $789.48
2nd Kelsie Clutts 3.9 $626.94
3rd Adrienne Trainor 4.2 $464.40
4th Kayla Lombardo 4.3 $301.86
5th Kelsey White 11.9 $139.32
Steer Wrestling
1st JC Duncan 4.8 $541.44
2nd Eli Troyer 6.1 $380.16
3rd JW Ery 6.3 $230.40
Barrel Racing
1st Josie Thompson 16.359 $961.78
2nd Ava Boyd 16.373 $795.96
3rd Julie Goodrich 16.396 $630.13
4th Kindyl Scruggs 16.454 $464.31
5th Jennifer Dunn 16.589 $298.48
6th Bert Skimehorn 16.689 $165.82
Team Roping
1st John Alley/Clark Adcock 4.7 $670.14
2nd Quinton Parchman/Garret Smith 4.8 $532.17
3rd Lane Webb/Jim Bowie Adcock 5.3 $394.20
4th Brandon Farley/Rory Halliburton 5.5 $256.23
5th Logan Thomas/Matt Thomas 5.6 $118.26
Bull Riding
1st Cole Ivey 84 $741.60
2nd Cody McElroy 82 $556.20
3rd Reid Arnold 79 $370.80
4th Ethan Ray 76 $185.40